
<!-- Sealckers.org Information Feeds -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sealckers ~ http://sealckers.org/</title>
	<atom:link href="http://www.sealckers.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sealckers.org</link>
	<description>Information and Internet Security - Full disclosure.</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open for business: the Google Apps Marketplace</title>
		<link>http://www.sealckers.org/core/20101003/open-for-business-the-google-apps-marketplace.html</link>
		<comments>http://www.sealckers.org/core/20101003/open-for-business-the-google-apps-marketplace.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:09:00 +0000</pubDate>
		<dc:creator>Niels Provos</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-10861780.post-7147646440423190357</guid>
		<description><![CDATA[Every day, thousands of businesses choose the cloud. More than 2 million businesses have adopted Google Apps over the last three years, eliminating the hassles associated with purchasing, installing and maintaining hardware and software themselves.We'v...]]></description>
			<content:encoded><![CDATA[Every day, thousands of businesses <a href="http://googleenterprise.blogspot.com/2009/12/why-city-of-los-angeles-chose-google.html">choose the cloud</a>. More than 2 million businesses have adopted Google Apps over the last three years, eliminating the hassles associated with purchasing, installing and maintaining hardware and software themselves.<br /><br />We've found that when businesses begin to experience the benefits of cloud computing, they want more. We're often asked when we'll offer a wider variety of business applications — from accounting and project management to travel planning and human resources management. But we certainly can't and won't do it all, and there are hundreds of business applications for which we have no particular expertise.<br /><br />In recent years, many talented software providers have embraced the cloud and delivered a diverse set of features capable of powering almost any business. But too often, customers who adopt applications from multiple vendors end up with a fractured experience, where each particular application exists in its own silo. Users are often forced to create and remember multiple passwords, cut and paste data between applications, and jump between multiple interfaces just to complete a simple task.<br /><br />Today, we're making it easier for these users and software providers to do business in the cloud with a new online store for integrated business applications. The <a href="http://www.google.com/appsmarketplace">Google Apps Marketplace</a> allows Google Apps customers to easily discover, deploy and manage cloud applications that integrate with Google Apps.  More than 50 companies are now selling applications across a range of businesses, including:<div><ul><li><a href="http://www.google.com/enterprise/marketplace/viewVendorListings?vendorId=3453">Intuit Online Payroll</a>: A small business application that offers business owners a new way to efficiently run payroll, pay taxes and let employees check paystubs all within one integrated online office environment.</li><li><a href="http://www.google.com/enterprise/marketplace/viewVendorListings?vendorId=3539">Manymoon</a>: The company's free work and project management application for Google Apps makes it simple for businesses and teams to organize and share information including tasks, projects, documents, status updates and links with co-workers, customers and partners.</li><li><a href="http://www.appirio.com/products/PSEconnect.php">Professional Services Connect (PS Connect)</a>: This new cloud-based offering coming soon from Appirio, pulls contextually relevant information on people, projects, customers and transactions from a user's domain and surfaces it directly inside a Gmail message so services professionals can make more informed, real-time decisions.</li><li><a href="http://www.google.com/enterprise/marketplace/viewVendorListings?vendorId=3421">JIRA Studio</a>: A hosted software development suite from Atlassian enables software developers to flow naturally between Gmail, Google Calendar, Google Docs and other design and development tools in order to better track and manage project issues and workflow.</li></ul>Once installed to a company's domain, these third-party applications work like native Google applications. With administrator approval, they may interact with calendar, email, document and/or contact data to increase productivity. Administrators can manage the applications from the familiar Google Apps control panel, and employees can open them from within Google Apps. With OpenID integration, Google Apps users can access the other applications without signing in separately to each. The Google Apps Marketplace eliminates the worry about software updates, keeping track of different passwords and manual syncing and sharing of data, thereby increasing business productivity and lessening frustrations for users and IT administrators alike. That's the power of the cloud.<br /><br /><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uJxbEQGWpeA&amp;hl=en_US&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/uJxbEQGWpeA&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br /><br />For more information on the benefits of the Google Apps Marketplace to businesses, check out our <a href="http://googleenterprise.blogspot.com/2010/03/more-great-apps-for-google-apps.html">Enterprise Blog</a> post.  Developers interested in learning how to integrate with Google Apps can check out our post on the <a href="http://googlecode.blogspot.com/2010/03/integrate-publish-sell-google-apps.html">Google Code Blog</a>. Or, you can explore the Google Apps Marketplace directly at <a href="http://google.com/appsmarketplace">http://google.com/appsmarketplace</a>.<br /><br />Finally, we'll be diving deeper into application development for the enterprise at <a href="http://googleblog.blogspot.com/2010/03/over-4000-developers-at-google-io-2010.html">Google I/O</a> on May 19-20. We hope to see you there!<br /><br /><span class="byline-author">Posted by Chris Vander Mey, Product Manager, Google Apps Marketplace</span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10861780-7147646440423190357?l=googleblog.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/MKuf?a=I4s_zn0iOY0:Xmqggori-vI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/MKuf?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/MKuf?a=I4s_zn0iOY0:Xmqggori-vI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/MKuf?i=I4s_zn0iOY0:Xmqggori-vI:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/MKuf/~4/I4s_zn0iOY0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/open-for-business-the-google-apps-marketplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung reveals pricing for its 3D HDTVs, Blu-ray player, home theater system</title>
		<link>http://www.sealckers.org/core/20101003/samsung-reveals-pricing-for-its-3d-hdtvs-blu-ray-player-home-theater-system.html</link>
		<comments>http://www.sealckers.org/core/20101003/samsung-reveals-pricing-for-its-3d-hdtvs-blu-ray-player-home-theater-system.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:23:35 +0000</pubDate>
		<dc:creator>Sean Portnoy</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/home-theater/?p=2868</guid>
		<description><![CDATA[While Sony was announcing pricing in Japan for its 3D equipment, Samsung was letting us know how much that extra dimension will cost here for its HDTVs and components. And as already disclosed in my post the other day concerning Best Buy's forthcoming 3D push, Samsung is enticing buyers by offering a 3D starter kit that comes with the 3D version of Monsters vs. Aliens and a pair of active-shutter 3D glasses with the purchase of a compatible TV and Blu-ray player or home theater system. You'll appreciate the bonus kit because you'll be spending a minimum of around $2,000 to earn it. For LED-based 3D sets, prices start at $1,999.99 for the lowest-priced UN40C7000, and can run up...<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/LJxxI-dnGGA" height="1">]]></description>
			<content:encoded><![CDATA[While Sony was announcing pricing in Japan for its 3D equipment, Samsung was letting us know how much that extra dimension will cost here for its HDTVs and components. And as already disclosed in my post the other day concerning Best Buy's forthcoming 3D push, Samsung is enticing buyers by offering a 3D starter kit that comes with the 3D version of Monsters vs. Aliens and a pair of active-shutter 3D glasses with the purchase of a compatible TV and Blu-ray player or home theater system. You'll appreciate the bonus kit because you'll be spending a minimum of around $2,000 to earn it. For LED-based 3D sets, prices start at $1,999.99 for the lowest-priced UN40C7000, and can run up...<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/LJxxI-dnGGA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/samsung-reveals-pricing-for-its-3d-hdtvs-blu-ray-player-home-theater-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches the Google Apps marketplace</title>
		<link>http://www.sealckers.org/core/20101003/google-launches-the-google-apps-marketplace.html</link>
		<comments>http://www.sealckers.org/core/20101003/google-launches-the-google-apps-marketplace.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:15:16 +0000</pubDate>
		<dc:creator>Garett Rogers</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/Google/?p=1790</guid>
		<description><![CDATA[Google tonight launched what they are calling the Google Apps Marketplace -- a great way to build integrate and sell applications to the same users that are currently using Google Apps. It will be interesting to see what route developers decide to take as far as monetizing their apps. Is it going to be largely free apps that are ad-supported, or paid apps? I hope developers choose the paid apps model. It's extremely easy to integrate any application into Google Apps -- they are exposing a ton of API's, like single sign-on, being able to add a link to the nav-bar at the top, etc. It costs $100 for a developer to sign up to give you access to these...<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/SmlIfiix_08" height="1">]]></description>
			<content:encoded><![CDATA[Google tonight launched what they are calling the Google Apps Marketplace -- a great way to build integrate and sell applications to the same users that are currently using Google Apps. It will be interesting to see what route developers decide to take as far as monetizing their apps. Is it going to be largely free apps that are ad-supported, or paid apps? I hope developers choose the paid apps model. It's extremely easy to integrate any application into Google Apps -- they are exposing a ton of API's, like single sign-on, being able to add a link to the nav-bar at the top, etc. It costs $100 for a developer to sign up to give you access to these...<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/SmlIfiix_08" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/google-launches-the-google-apps-marketplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT failure: A shameful story</title>
		<link>http://www.sealckers.org/core/20101003/it-failure-a-shameful-story.html</link>
		<comments>http://www.sealckers.org/core/20101003/it-failure-a-shameful-story.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:11:20 +0000</pubDate>
		<dc:creator>Michael Krigsman</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/projectfailures/?p=8816</guid>
		<description><![CDATA[A sad story that reminds me why studying IT failures is so important.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/IkRSeHrGvnE" height="1">]]></description>
			<content:encoded><![CDATA[A sad story that reminds me why studying IT failures is so important.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/IkRSeHrGvnE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/it-failure-a-shameful-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Welcome Yet Another Guy With a Beard</title>
		<link>http://www.sealckers.org/core/20101003/please-welcome-yet-another-guy-with-a-beard.html</link>
		<comments>http://www.sealckers.org/core/20101003/please-welcome-yet-another-guy-with-a-beard.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:25:26 +0000</pubDate>
		<dc:creator>Jason Perlow</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/perlow/?p=12257</guid>
		<description><![CDATA[ZDNet is starting to look like a bit of a Rabbinical convention with a pretty solid collection of guys with beards.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/ECQouc-K3fk" height="1">]]></description>
			<content:encoded><![CDATA[ZDNet is starting to look like a bit of a Rabbinical convention with a pretty solid collection of guys with beards.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/ECQouc-K3fk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/please-welcome-yet-another-guy-with-a-beard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO rolls out Spotfire 3.1 with spotlight on predictive analytics</title>
		<link>http://www.sealckers.org/core/20101003/tibco-rolls-out-spotfire-3-1-with-spotlight-on-predictive-analytics.html</link>
		<comments>http://www.sealckers.org/core/20101003/tibco-rolls-out-spotfire-3-1-with-spotlight-on-predictive-analytics.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:49:07 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/Gardner/?p=3527</guid>
		<description><![CDATA[While BI gives you historical data, the predictive analytics aspect of Spotfire 3.1 offers insights into what could happen next time you run a similar promotion. It can also help you fine-tune your promotions by targeting the customers that clicked on your ad, or offering different promotions to different audiences – and it does it almost instantly.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/EhLNmDMrZzw" height="1">]]></description>
			<content:encoded><![CDATA[While BI gives you historical data, the predictive analytics aspect of Spotfire 3.1 offers insights into what could happen next time you run a similar promotion. It can also help you fine-tune your promotions by targeting the customers that clicked on your ad, or offering different promotions to different audiences – and it does it almost instantly.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/EhLNmDMrZzw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/tibco-rolls-out-spotfire-3-1-with-spotlight-on-predictive-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud-prevention service ponies up $12m for &#8216;false&#8217; ads</title>
		<link>http://www.sealckers.org/core/20101003/fraud-prevention-service-ponies-up-12m-for-false-ads.html</link>
		<comments>http://www.sealckers.org/core/20101003/fraud-prevention-service-ponies-up-12m-for-false-ads.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:17:58 +0000</pubDate>
		<dc:creator>Team Register</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">tag:theregister.co.uk,2005:story/2010/03/09/lifelock_settlement/</guid>
		<description><![CDATA[<h4>Agrees to safeguard customer data</h4> <p>An Arizona company that sells services designed to prevent identity theft has agreed to pay $12m to settle charges it oversold their effectiveness and didn't adequately protect sensitive customer data.…</p>]]></description>
			<content:encoded><![CDATA[<h4>Agrees to safeguard customer data</h4> <p>An Arizona company that sells services designed to prevent identity theft has agreed to pay $12m to settle charges it oversold their effectiveness and didn't adequately protect sensitive customer data.…</p>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20101003/fraud-prevention-service-ponies-up-12m-for-false-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Schwartz: How to play patent games with Steve Jobs, Bill Gates</title>
		<link>http://www.sealckers.org/core/20100903/jonathan-schwartz-how-to-play-patent-games-with-steve-jobs-bill-gates.html</link>
		<comments>http://www.sealckers.org/core/20100903/jonathan-schwartz-how-to-play-patent-games-with-steve-jobs-bill-gates.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:23:42 +0000</pubDate>
		<dc:creator>Larry Dignan</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/BTL/?p=31749</guid>
		<description><![CDATA[Former Sun Microsystems CEO Jonathan Schwartz chimed in on patent lawsuits, threats from the likes of Steve Jobs and Bill Gates and how to manage a staredown properly.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/BsqjpAul9BM" height="1">]]></description>
			<content:encoded><![CDATA[Former Sun Microsystems CEO Jonathan Schwartz chimed in on patent lawsuits, threats from the likes of Steve Jobs and Bill Gates and how to manage a staredown properly.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/BsqjpAul9BM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20100903/jonathan-schwartz-how-to-play-patent-games-with-steve-jobs-bill-gates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Ubisoft DDoS</title>
		<link>http://www.sealckers.org/core/20100903/re-ubisoft-ddos-8.html</link>
		<comments>http://www.sealckers.org/core/20100903/re-ubisoft-ddos-8.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:59:41 +0000</pubDate>
		<dc:creator>Full Disclosure</dc:creator>
				<category><![CDATA[Full Disclosure]]></category>

		<guid isPermaLink="false">http://seclists.org/fulldisclosure/2010/Mar/175</guid>
		<description><![CDATA[<p>Posted by Jan Schejbal on Mar 09</p>Am 09.03.2010 21:11, schrieb James Matthews:<br />
<br />
If the attack behaved like LOTS of legitimate clients, it might have <br />
been hard to lock out the bots while not locking out players.<br />
<br />
The option that the attack is just made up as an excuse for too few <br />
resources to support all the players should also not be forgotten, <br />
although I consider that improbable.<br />
<br />
Sincerely,<br />
Jan<br />]]></description>
			<content:encoded><![CDATA[<p>Posted by Jan Schejbal on Mar 09</p>Am 09.03.2010 21:11, schrieb James Matthews:<br>
<br>
If the attack behaved like LOTS of legitimate clients, it might have <br>
been hard to lock out the bots while not locking out players.<br>
<br>
The option that the attack is just made up as an excuse for too few <br>
resources to support all the players should also not be forgotten, <br>
although I consider that improbable.<br>
<br>
Sincerely,<br>
Jan<br>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20100903/re-ubisoft-ddos-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about a location update with that Tweet, Facebook status?</title>
		<link>http://www.sealckers.org/core/20100903/how-about-a-location-update-with-that-tweet-facebook-status.html</link>
		<comments>http://www.sealckers.org/core/20100903/how-about-a-location-update-with-that-tweet-facebook-status.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:46:24 +0000</pubDate>
		<dc:creator>Sam Diaz</dc:creator>
				<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Pentesting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/BTL/?p=31743</guid>
		<description><![CDATA[It looks like Facebook and Twitter are gearing up for rollouts of features that tag locations.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/_5JsIqQiE58" height="1">]]></description>
			<content:encoded><![CDATA[It looks like Facebook and Twitter are gearing up for rollouts of features that tag locations.<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/_5JsIqQiE58" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sealckers.org/core/20100903/how-about-a-location-update-with-that-tweet-facebook-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
